UK General Election 1997
General Election Summary – 01 May 1997
(A) | Members of Parliament | Polish MPs | % |
418 Labour Party | 1 | 0.24% | |
165 Conservative Party | NIL | ||
46 Liberal Democratic | NIL | ||
30 Other Parties | NIL | ||
Total = 659 MPs | Total = 1 Polish MP | Total = 0.15% | |
(B) | Election Candidates | Polish Candidates | % |
648 Conservative | 2 | 0.30% | |
639 Labour | 1 | 0.15% | |
639 Liberal Democrats | 1 | 0.15% | |
547 Referendum Party | 2 | 0.36% | |
197 Natural Law | 1 | 0.51% | |
193 UKIP | 2 | 1.03% | |
64 Socialist Labour | 1 | 1.56% | |
56 ProLIfe Alliance | 1 | 1.78% | |
53 Liberal | 2 | 3.77% | |
517 Other Parties | |||
Total = 3,553 Candidates | Total = 13 Polish Candidates | Total = 0.36% | |
(C) | Total Votes = 31,286,284 | 13 Polish Candidates = 52,286 votes | 0.16% of Total Votes |
13 Polish Candidates in 1997 General Election
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
1 | Denis MacShane | Rotherham | Labour | Re-Elected | 26,852 | 57% | 21,469 |
(Denis Matyjaszek) | |||||||
26,852 | |||||||
2 | Barbara Czarnecka-Yerolemou | Ealing, Acton & Shepherd’s Bush | Conservative | 2nd | 12,405 | 25.8% | |
3 | Frank Harasiwka | Bolton South East | Lib Dem | 3rd | 3,805 | 8.8% | |
4 | Marek Kotecha | Liverpool Walton | Conservative | 3rd | 2,551 | 6.3% | |
5 | J. Bogusz | Mansfield | Referedum Party | 4th | 1,588 | 3.3% | |
6 | Barbara Russocki | Daventry | Referedum Party | 4th | 2,018 | 3.3% | |
7 | G. M. Slysz | Ealing North | UKIP | 4th | 689 | 1.2% | |
8 | Noel Nowosielski | Leeds West | Liberal | 5th | 625 | 1.6% | |
9 | Pat Sikorski | Hornsey & Wood Green | Socialist Labour | 6th | 586 | 1.1% | |
10 | Frances Oborski | Stoke-on-Trent Central | Liberal | 6th | 359 | 0.9% | |
11 | Richard Mrozinski | Altrincham & Sale West | UKIP | 6th | 270 | 0.5% | |
12 | Anna Miszewska | Rushcliffe | Natural Law | 6th | 115 | 0.2% | |
13 | Anna Klepacka | Ealing Southall | ProLife Alliance | 7th | 473 | 0.9% | |
25,081 | |||||||
Dataset compiled by Christopher Marek Rencki FRAI |