UK General Election 1983
General Election Summary – 09 June 1983
(A) | Members of Parliament | Polish MPs | % |
397 Conservative Party | 1 | 0.25% | |
209 Labour Party | NIL | ||
17 Liberal | NIL | ||
6 Social Democrats | NIL | ||
21 Other Parties | NIL | ||
Total = 650 MPs | Total = 1 Polish MP | Total = 0.15% | |
(B) | Election Candidates | Polish Candidates | % |
633 Conservative | 1 | 0.16% | |
633 Labour | 1 | 0.16% | |
633 Liberal | 1 | 0.16% | |
633 Social Democrat | NIL | ||
520 Other Parties | NIL | ||
Total = 3,052 Candidates | Total = 3 Polish Candidates | Total = 0.10% | |
(C) | Total Votes = 30,661,309 | 3 Polish Candidates = 29,358 votes | 0.09% of Total Votes |
3 Polish Candidates in 1983 General Election
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
1 | Stefan Terlezki | Cardiff West | Conservative | Elected | 15,472 | 38% | 1,774 |
15,472 | |||||||
2 | P. Miernik | Ipswich | Liberal | 3rd | 7,220 | 14.2% | |
3 | Wiktor Moszczynski | Bury St. Edmunds | Labour | 3rd | 6,666 | 12.7% | |
29,358 | |||||||
Dataset compiled by Christopher Marek Rencki FRAI |