UK General Election October 1974
General Election Summary – 10 October 1974
(A) | Members of Parliament | Polish MPs | % |
319 Labour | NIL | ||
277 Conservative Party | NIL | ||
13 Liberal | NIL | ||
26 Other Parties | NIL | ||
Total = 635 MPs | Total = No Polish MPs | Total = NIL | |
(B) | Election Candidates | Polish Candidates | % |
623 Labour | 1 | 0.16% | |
622 Conservative | 1 | 0.16% | |
619 Liberal | NIL | ||
460 Other Parties | NIL | ||
Total = 2,324 Candidates | Total = 2 Polish Candidates | Total = 0.08% | |
(C) | Total Votes = 29,189,104 | 2 Polish Candidates = 22,996 votes | 0.08% of Total Votes |
2 Polish Candidates in October 1974 General Election
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
October 1974 : No Polish MPs | |||||||
1 | Stefan Terlezki | Cardiff South East | Conservative | 2nd | 10,356 | 25.7% | |
2 | Denis MacShane (Denis Matyjaszek) | Solihul | Labour | 3rd | 12,640 | 21% | |
22,996 | |||||||
Dataset compiled by Christopher Marek Rencki FRAI |