UK General Election February 1974
General Election Summary – 28 February 1974
(A) | Members of Parliament | Polish MPs | % |
301 Labour | NIL | ||
297 Conservative Party | NIL | ||
14 Liberal | NIL | ||
23 Other Parties | NIL | ||
Total = 635 MPs | Total = No Polish MPs | Total = NIL | |
(B) | Election Candidates | Polish Candidates | % |
623 Labour | NIL | ||
623 Conservative | 1 | 0.16% | |
517 Liberal | NIL | ||
361 Other Parties | NIL | ||
Total = 2,124 Candidates | Total = 1 Polish Candidate | Total = 0.04% | |
(C) | Total Votes = 31,321,982 | 1 Polish Candidate = 13,495 votes | 0.04% of Total Votes |
1 Polish Candidate in February 1974 General Election
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
February 1974 : No Polish MPs | |||||||
1 | Stefan Terlezki | Cardiff South East | Conservative | 2nd | 13,495 | 32% | |
13,495 | |||||||
Dataset compiled by Christopher Marek Rencki FRAI |